Darth Thaddeus
Last updated
2 weeks ago
via
Decal Plugin
|
|||||
| Strength | (670870) 671060 | ||||
| Endurance | (1053929) 1054119 | ||||
| Coordination | (901182) 901372 | ||||
| Quickness | (761673) 761863 | ||||
| Focus | (1022198) 1022388 | ||||
| Self | (1213050) 1213240 | ||||
| Health | 527256 / 527256 | ||||
| Stamina | 1054315 / 1054315 | ||||
| Mana | 1213436 / 1213436 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 641489 | ||
|
Arcane Lore | 341032 | ||
|
Armor Tinkering | 1038490 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 641489 | ||
|
Creature Enchantment | 559143 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 524380 | ||
|
Dual Wield | 601151 | ||
|
Finesse Weapons | 554648 | ||
|
Fletching | 641489 | ||
|
Healing | 641489 | ||
|
Heavy Weapons | 524380 | ||
|
Item Enchantment | 559143 | ||
|
Item Tinkering | 962116 | ||
|
Jump | 786452 | ||
|
Leadership | 236 | ||
|
Life Magic | 559143 | ||
|
Light Weapons | 524380 | ||
|
Lockpick | 641489 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 319611 | ||
|
Magic Item Tinkering | 1022624 | ||
|
Mana Conversion | 372841 | ||
|
Melee Defense | 554648 | ||
|
Missile Defense | 332883 | ||
|
Missile Weapons | 450922 | ||
|
Recklessness | 477877 | ||
|
Run | 762099 | ||
|
Shield | 786452 | ||
|
Sneak Attack | 554648 | ||
|
Summoning | 756022 | ||
|
Two Handed Combat | 524380 | ||
|
Void Magic | 559143 | ||
|
War Magic | 559143 | ||
|
Weapon Tinkering | 846960 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
| Silars | |||
| Followers: 16 | Rank: 4 | ||
| MONARCH | |||
| Silars | |||
| Followers: 35 | |||
| PATRON | |||
| Boondock | |||
| VASSALS | |||
| Squire Shadow Ki | |||
| Sulin Zen | |||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Quick Learner | 1 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 40072 |
| Protection | 34 |
| Glory / Retribution | 1633 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 5 |
| Mana Flow | 5 |
| Mana Infusion | 5 |
| Purity | 5 |
| Craftsman | 5 |
| Specialization | 5 |
| World | 10 |
| Name | Uses |
| Vitality | 1970379 |
| General | |
| Birth | 2023-08-17T02:08:44+00:00 |
| Deaths | 2 |
| Housing Purchase Date? | 2026-04-08 04:13:55 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Daggers |
| Ranged | Bows |
| Summoning | Necromancer |
| Resistances | |
| Society | |